| Site Name | Payment Model | Student Confirmation/Onboarding Available | Setting Type |
| Ivy Rehab Network | Site Covers Payment | Live | OP |
| ATI | Site Covers Payment | Live | IP/OP |
| PRN PT | Site Covers Payment | Live | IP/OP |
| Concentra | Site Covers Payment | Live | IP/OP |
| H2 Health | Site Covers Payment | Live | IP/OP |
| Bay State PT/ MVPT | Site Covers Payment | Live | OP |
| Cora Physical Therapy | Site Covers Payment | Live | IP/OP |
| Therapeutic Associates Physical Therapy | Site Covers Payment | Live | OP |
| First Settlement Physical Therapy | Site Covers Payment | Live | OP |
| USPh - ARC PT | Site Covers Payment | Live | OP |
| Mountain Land Physical Therapy Partners | Site Covers Payment | Live | IP/OP |
| RET Physical Therapy & Healthcare Specialists | Site Covers Payment | Live | OP |
| USPh - Star TN | Site Covers Payment | Live | OP |
| MOTION PT Group | Site Covers Payment | Live | OP |
| FYZICAL Therapy and Balance Centers - Prompt | Site Covers Payment | Live | OP |
| Advanced and Preferred Physical Therapy | Site Covers Payment | Live | IP/OP |
| APT Healthcare | Site Covers Payment | Live | OP |
| USPh- Metro PT | Site Covers Payment | Live | OP |
| USPh - P4 Physical Therapy | Site Covers Payment | Live | OP |
| Movement for Life Physical Therapy - Prompt | Site Covers Payment | Live | OP |
| Highbar Physical Therapy - Prompt | Site Covers Payment | Live | OP |
| USPh - Ability Health Services and Rehabilitation | Site Covers Payment | Live | OP |
| Dynamix Physical Therapy - Prompt | Site Covers Payment | Live | IP/OP |
| Physical Therapy and Sports Medicine Centers - Prompt | Site Covers Payment | Live | OP |
| USPh - Advance Rehab | Site Covers Payment | Live | OP |
| Ortho Illinois | Site Covers Payment | Live | OP |
| Physical Therapy Central | Site Covers Payment | Live | OP |
| ProActive Physical Therapy Specialists | Site Covers Payment | Live | OP |
| USPh - Wright PT | Site Covers Payment | Live | OP |
| Elite Therapy Solutions - Elite Integrated Therapy Centers | Site Covers Payment | Live | OP |
| BreakThrough Physical Therapy | Site Covers Payment | Live | IP/OP |
| AnMed Integrated Therapy Powered by Elite | Site Covers Payment | Live | IP/OP |
| JAG Physical Therapy - Prompt | Site Covers Payment | Live | OP |
| ProRehab Louisville | Site Covers Payment | Live | IP/OP |
| Peak Physical Therapy | Site Covers Payment | Live | OP |
| Mountain River Physical Therapy | Site Covers Payment | Live | OP |
| Foothills Sports Medicine Physical Therapy | Site Covers Payment | Live | OP |
| USPh - Jackson PT | Site Covers Payment | Live | OP |
| Health In Motion | Site Covers Payment | Live | OP |
| USPh - Mishock | Site Covers Payment | Live | OP |
| USPh - Madden and Gilbert PT | Site Covers Payment | Live | OP |
| Fitness Quest Physical Therapy | Site Covers Payment | Live | OP |
| ProRehab Evansville | Site Covers Payment | Live | OP |
| Stony Brook University | Site Covers Payment | Live | IP/OP |
| Capitol Physical Therapy | Site Covers Payment | Live | OP |
| Agape Physical Therapy - Prompt | Site Covers Payment | Live | OP |
| USPh - Fremont PT | Site Covers Payment | Live | IP/OP |
| USPh - Cornerstone PT | Site Covers Payment | Live | OP |
| Redbud Physical Therapy | Site Covers Payment | Live | OP |
| Elite Physical Therapy | Site Covers Payment | Live | OP |
| Sigma Healthcare Rehab | Site Covers Payment | Live | IP |
| USPh - North Lake | Site Covers Payment | Live | IP/OP |
| ProActive PT | Site Covers Payment | Live | OP |
| USPh - Mission | Site Covers Payment | Live | IP/OP |
| USPh - Desert Hand and Physical Therapy | Site Covers Payment | Live | IP/OP |
| River Rock Rehabilitation - Prompt | Site Covers Payment | Live | OP |
| Rise Physical Therapy - Prompt | Site Covers Payment | Live | OP |
| Interstate Therapy Solutions | Site Covers Payment | Live | IP/OP |
| Elite Therapy Solutions - Precision Rehabilitation | Site Covers Payment | Live | IP/OP |
| Elite Therapy Solutions | Site Covers Payment | Live | OP |
| USPh - Custom PT | Site Covers Payment | Live | IP/OP |
| Lake Centre for Rehab | Site Covers Payment | Live | IP/OP |
| Venture Physical Therapy - Prompt | Site Covers Payment | Live | OP |
| USPh - University Physical Therapy | Site Covers Payment | Live | OP |
| USPh - Sports PT | Site Covers Payment | Live | OP |
| USPh - OSR PT | Site Covers Payment | Live | OP |
| Performance Optimal Health | Site Covers Payment | Live | OP |
| NBJ Outpatient Therapy - Prompt | Site Covers Payment | Live | OP |
| Murray-Calloway County Hospital | Site Covers Payment | Live | IP/OP |
| D&D Sports Med - Prompt | Site Covers Payment | Live | OP |
| ACCESS PT | Site Covers Payment | Live | IP/OP |
| USPh - West Texas PT | Site Covers Payment | Live | OP |
| USPh - Atlas PT | Site Covers Payment | Live | OP |
| Texas Physical Therapy Specialists | Site Covers Payment | Live | OP |
| USPh - Riverview Physical Therapy | Site Covers Payment | Live | OP |
| USPh - PTNW | Site Covers Payment | Live | IP/OP |
| USPH - Cleveland PT | Site Covers Payment | Live | IP/OP |
| USPh - Carolina PT | Site Covers Payment | Live | OP |
| USPh - Barren Ridge | Site Covers Payment | Live | OP |
| USPh - Advanced Physical Therapy (MI) | Site Covers Payment | Live | OP |
| Spooner | Student Payment | Live | OP |
| Rehab2Perform - Prompt | Site Covers Payment | Live | OP |
| Colorado In Motion | Site Covers Payment | Live | OP |
| Brewer Physical Therapy - Prompt | Site Covers Payment | Live | OP |
| Bethesda Physical Therapy - Prompt | Site Covers Payment | Live | OP |
| USPh - Kingwood PT | Site Covers Payment | Live | OP |
| USPh - Horizon PT | Site Covers Payment | Live | OP |
| Tallahassee Orthopedic & Sports Physical Therapy | Site Covers Payment | Live | OP |
| Presidio Sport and Medicine - Prompt | Site Covers Payment | Live | OP |
| Pappas OPT Physical, Sports and Hand Therapy | Site Covers Payment | Live | IP/OP |
| HPRC Physical Therapy | Site Covers Payment | Live | OP |
| Confluent Health System Solutions, IN | Site Covers Payment | Live | IP/OP |
| Xcel Vandalia | Site Covers Payment | Live | OP |
| Wonsettler Physical Therapy and Specialized Health - Prompt | Site Covers Payment | Live | OP |
| USPh - Spectrum PT | Site Covers Payment | Live | OP |
| USPh - South Tulsa - Jenks | Site Covers Payment | Live | OP |
| USPh - Peak Physical Therapy (Arkansas) | Site Covers Payment | Live | IP/OP |
| USPh - Peak Performance Physical Therapy (Louisiana) | Site Covers Payment | Live | IP/OP |
| USPh - Northern Edge | Site Covers Payment | Live | OP |
| USPh - Norman | Site Covers Payment | Live | OP |
| USPh - Memphis Physical Therapy | Site Covers Payment | Live | IP/OP |
| USPh - Madison NJ | Site Covers Payment | Live | IP/OP |
| USPh - Live Well | Site Covers Payment | Live | OP |
| USPh - FTG PT | Site Covers Payment | Live | IP/OP |
| USPh - Elite PT | Site Covers Payment | Live | OP |
| USPh - Alliance | Site Covers Payment | Live | OP |
| Steadfast Physical Therapy - Prompt | Site Covers Payment | Live | OP |
| SporTherapy | Site Covers Payment | Live | OP |
| PT Specialists | Site Covers Payment | Live | OP |
| PT Revolution - Prompt | Site Covers Payment | Live | OP |
| Physical Therapy of Melissa - Prompt | Site Covers Payment | Live | OP |
| Physical Therapy Care & Aquatic Rehab | Site Covers Payment | Live | OP |
| Lone Peak Physical Therapy | Site Covers Payment | Live | OP |
| Kinetix Physical Therapy - Prompt | Site Covers Payment | Live | OP |
| Elevate Physical Therapy Fitness and Performance - Prompt | Site Covers Payment | Live | IP/OP |
| USPh - The Hale Hand Center | Site Covers Payment | Live | OP |
| USPh - Maple Valley | Site Covers Payment | Live | OP |
| USPh - Intermountain PT | Site Covers Payment | Live | OP |
| USPh - Integrated Rehab | Site Covers Payment | Live | OP |
| USPh - FRedericksburg | Site Covers Payment | Live | OP |
| USPh - Armworks -OT | Site Covers Payment | Live | IP/OP |
| Summit Physical Therapy, Inc.- Prompt | Site Covers Payment | Live | IP/OP |
| Shea Physical Therapy and Hand Therapy Services | Site Covers Payment | Live | OP |
| RTS Physical Therapy | School/Student Payment | Live | IP/OP |
| PursuitPT Physical Therapy - Prompt | Site Covers Payment | Live | OP |
| NM Rehab, Inc. | Site Covers Payment | Live | OP |
| Montana Spine & Joint Rehab, Inc - Prompt | Site Covers Payment | Live | IP/OP |
| Longleaf Physical Therapy - Prompt | Site Covers Payment | Live | IP/OP |
| Greendale Physical Therapy - Prompt | Site Covers Payment | Live | IP/OP |
| Fusion Wellness and Physical Therapy - Prompt | Site Covers Payment | Live | IP/OP |
| First Physical Therapy - Prompt | Site Covers Payment | Live | IP/OP |
| Emory Johns Creek Hospital | Site Covers Payment | Live | IP/OP |
| Confluent Health, KY | Site Covers Payment | Live | IP/OP |
| Baton Rouge Physical Therapy | Site Covers Payment | Live | IP/OP |
| Austin Physical Therapy - Prompt | Site Covers Payment | Live | OP |
| Alliance Orthopedics | Site Covers Payment | Live | IP/OP |
| Alive Physical Therapy - Prompt | Site Covers Payment | Live | OP |
| Atlanta Rehabilitation and Performance Center - Therapy Partner Solutions | Site Covers Payment | Live | OP |
| Wellness Institute - Therapy Partner Solutions | Site Covers Payment | Live | IP/OP |
| Johnson and Hayes Physical Therapists - Therapy Partner Solutions | Site Covers Payment | Live | IP/OP |
| ERW Physical Therapy - Therapy Partner Solutions | Site Covers Payment | Live | OP |
| Cumberland Physical Therapy - Therapy Partner Solutions | Site Covers Payment | Live | OP |
| SEPT Physical Therapy - Therapy Partner Solutions | Site Covers Payment | Live | OP |
| UNC Health Pardee - Therapy Partner Solutions | Site Covers Payment | Live | OP |
| Venture Physical Therapy Marietta - Therapy Partner Solutions | Site Covers Payment | Live | OP |
| Mary Washington Hospital - Therapy Partner Solutions | Site Covers Payment | Live | OP |
| Putnam Physical Therapy - Therapy Partner Solutions | Site Covers Payment | Live | OP |
| Professional Physical Therapy and Sports Medicine - Therapy Partner Solutions | Site Covers Payment | Live | OP |
| Orthosport Physical Therapy | Site Covers Payment | Live | OP |
| USPh - Evergreen PT | Site Covers Payment | Live | OP |
| TLC Physical Therapy | Site Covers Payment | Live | OP |
| Velocity Physical Therapy - Prompt | Site Covers Payment | Live | IP/OP |
| Adams Physical Therapy Services, Inc - Prompt | Site Covers Payment | Live | OP |
| Center for Pediatric Movement - Prompt | Site Covers Payment | Live | OP |
| Strive Physical Therapy & Sports Rehabilitation | Site Covers Payment | Live | OP |
| USPh-Rehab Associates of Central Virginia | Site Covers Payment | Live | OP |
| USPh - Cutting Edge | Site Covers Payment | Live | OP |
| El Paso Physical Therapy Services | Site Covers Payment | Live | OP |
| Orthopedic & Sports Physical Therapy/ OSPTKY | Site Covers Payment | Live | OP |
| USPh - PT Solutions | Site Covers Payment | Live | OP |
| Georgia Carolina Orthopedics - Augusta-Aiken Orthopedic Specialists - Therapy Partner Solutions | Site Covers Payment | Live | OP |
| Lake Oconee Rehabilitation Physical Therapy - Therapy Partner Solutions | Site Covers Payment | Live | OP |
| ProMotion Physical Therapy - Therapy Partner Solutions | Site Covers Payment | Live | OP |
| South Aiken Physical Therapy and Wellness - Therapy Partner Solutions | Site Covers Payment | Live | OP |
| Progressive Physical Therapy | Site Covers Payment | Live | OP |
| Fairhope Physical Therapy Services, Inc. - Therapy Partner Solutions | Site Covers Payment | Live | OP |
| USPh - ProCare | Site Covers Payment | Live | IP/OP |
| Therafit Physical Therapy and Fitness Center - Therapy Partner Solutions | Site Covers Payment | Live | OP |
| USPh - Center for Physical Rehabilitation | Site Covers Payment | Live | OP |
| Low County Physical Therapy - Therapy Partner Solutions | Site Covers Payment | Live | OP |
| USPh - Star PT TX | Site Covers Payment | Live | OP |
| Schuster Physical Therapy - Therapy Partner Solutions | Site Covers Payment | Live | OP |
| USPh - Rebound PT | Site Covers Payment | Live | OP |
| USPh - Therapy Partners of North Texas | Site Covers Payment | Live | OP |
| Manual Edge Physiotherapy | Site Covers Payment | Live | OP |
| Advent Health - Therapy Partner Solutions | Site Covers Payment | Live | IP/OP |
| Bryant Physical Therapy - Therapy Partner Solutions | Site Covers Payment | Live | OP |
| Therapy SPOT - Therapy Partner Solutions | Site Covers Payment | Live | OP |
| Regenerative Orthopedics and Spine - Therapy Partner Solutions | Site Covers Payment | Live | OP |
| Harbin Physical Therapy - Therapy Partner Solutions | Site Covers Payment | Live | IP/OP |
| Hands-On Physical Therapy, Inc. DBA: Focus Physical Therapy - Prompt | Site Covers Payment | Live | OP |
| Luminis Health - Therapy Partner Solutions | Site Covers Payment | Live | OP |
| Tradition Physical Therapy - Therapy Partner Solutions | Site Covers Payment | Live | OP |
| Flaherty Physical Therapy - Prompt | Site Covers Payment | Live | OP |
| Premier Physical Therapy of the Upstate and Personal Training - Therapy Partner Solutions | Site Covers Payment | Live | OP |
| Home and Heart Health - Therapy Partner Solutions | Site Covers Payment | Live | OP |
| Washington County Regional Medical Center - Therapy Partner Solutions | Site Covers Payment | Live | IP/OP |
| All Star Physical Therapy | Site Covers Payment | Live | OP |
| USPh - Max Motion PT | Site Covers Payment | Live | OP |
| Orthopedic & Spine Therapy - Prompt | Site Covers Payment | Live | OP |
| USPh - Sport and Spine | Site Covers Payment | Live | OP |
| USPh - Achieve | Site Covers Payment | Live | OP |
| USPh - Excel PT-Alaska | Site Covers Payment | Live | OP |
| USPh - Peak Performance Physical Therapy (Louisiana) | Site Covers Payment | Live | IP/OP |
| USPh - The Jackson Clinics | Site Covers Payment | Live | OP |
| USPh - Action PT | Site Covers Payment | Live | OP |
| Revive Physical Therapy & Wellness - Prompt | Site Covers Payment | Live | OP |
| USPh - Ability Rehabilitation | Site Covers Payment | Live | OP |
| USPh - Sportscare PT | Site Covers Payment | Live | OP |
| USPh - Merrill PT | Site Covers Payment | Live | OP |
| Pearl Physical Therapy Lifestyle Medicine - Prompt | Site Covers Payment | Live | IP/OP |
| Innovative Wellness Solutions - Prompt | Site Covers Payment | Live | OP |
| Palatka Physical Therapy - Prompt | Site Covers Payment | Live | IP/OP |
| Advance Therapy | Site Covers Payment | Live | OP |
| Aquacare and Fitness Forum Physical - Prompt | Site Covers Payment | Live | OP |
| Evolve Physical Therapy - Prompt | Site Covers Payment | Live | IP/OP |
| Choice Physical Thearpy, PLLC - Prompt | Site Covers Payment | Live | IP/OP |
| XCEL Physical Therapy - Prompt | Site Covers Payment | Live | IP/OP |
| Core Care plus Rehab - Prompt | Site Covers Payment | Live | OP |
| Impact Physical Therapy - Prompt | Site Covers Payment | Live | IP/OP |
| USPh - PT Northwest | Site Covers Payment | Live | OP |
| Peak Physical Therapy & Wellness | Site Covers Payment | Live | OP |
| Total Performance Physical Therapy - Prompt | Site Covers Payment | Live | OP |
| USPh - Summit PT | Site Covers Payment | Live | OP |
| Chehalem Physical Therapy - Prompt | Site Covers Payment | Live | OP |
| Precision Performance PT - Prompt | Site Covers Payment | Live | OP |
| Pinnacle Rehabilitation Network - Prompt | Site Covers Payment | Live | OP |
| Sprint Sports Rehabilitation - Prompt | Site Covers Payment | Live | OP |
| Boston Sports Medicine, Inc. - Prompt | Site Covers Payment | Live | OP |
| ActiveCare Physical Therapy, PC - Prompt | Site Covers Payment | Live | OP |
| In Motion O.C. - Prompt | Site Covers Payment | Live | OP |
| Valley Health | Site Covers Payment | Live | IP/OP |
| Forever Fit Physical Therapy & Wellness LLC - Prompt | Site Covers Payment | Live | OP |
| Atlantic Physical Therapy Center - Prompt | Site Covers Payment | Live | OP |
| Peak Physical Therapy and Sports Performance - Highbar | Site Covers Payment | Live | OP |
| Sterling Physical Therapy and Wellness - Prompt | Site Covers Payment | Live | OP |
| USPh - Radtke PT | Site Covers Payment | Live | OP |
| USPh - Life Strides Physical Therapy and Rehabilitation | Site Covers Payment | Live | OP |
| Experience Physical Therapy-Prompt | Site Covers Payment | Live | OP |
| Alpha Health Care | Site Covers Payment | Live | OP |
| Hulst Jepsen Physical Therapy-Prompt | Site Covers Payment | Live | IP/OP |
| USPh - Broken Arrow PT | Site Covers Payment | Live | IP/OP |
| USPh - Momentum PT | Site Covers Payment | Live | OP |
| First Choice Physical Therapy - Prompt | Site Covers Payment | Live | OP |
| USPh-Green Oaks Physical Therapy | Site Covers Payment | Live | OP |
| Sports Therapy and Rehabilitation - Prompt | Site Covers Payment | Live | OP |
| Onondaga Physical Therapy - Prompt | Site Covers Payment | Live | OP |
| USPh - Jaco Rehab | Site Covers Payment | Live | OP |
| PRO Physical Therapy | Site Covers Payment | Live | OP |
| FYZICAL Portland - Prompt | Site Covers Payment | Live | OP |
| Rehab United Sports Medicine and Physical Therapy, Inc. - Prompt | Site Covers Payment | Live | OP |
| USPh - Agape Physical Therapy and Sports Rehabilitation | Site Covers Payment | Live | OP |
| East Athens Physical Therapy-Prompt | Site Covers Payment | Live | OP |
| Premier Physcial Therapy - Prompt | Site Covers Payment | Live | OP |
| Trinity Wellness Center - Therapy Partner Solutions | Site Covers Payment | Live | OP |
| Trifecta Therapeutics: Sports Rehabiliitation and Performance - Prompt | Site Covers Payment | Live | OP |
| Red Tail Therapy - Prompt | Site Covers Payment | Live | OP |
| Red Canyon Physical Therapy - Therapy Partner Solutions | Site Covers Payment | Live | IP/OP |
| KC Rehab Physical Therapy and Sports Medicine-Prompt | Site Covers Payment | Live | OP |
| Trinity Rehab | Site Covers Payment | Live | IP/OP |
| Greensboro Physical Therapy Sports Rehab & Athletic Performance - Therapy Partner Solutions | Site Covers Payment | Live | OP |
| USPh - Agility PT | Site Covers Payment | Live | OP |
| Craig Hospital | Site Covers Payment | Live | IP |
| Powerback Rehabilitation | Site Covers Payment | Live | IP/OP |
| Baltimore Washington Medical Center | Student Payment | Live | -- |
| University of Maryland Medical Center | Student Payment | Live | -- |
| HCMD - Holy Cross Health Maryland | Student Payment | Live | -- |
| Greater Baltimore Medical Center | Student Payment | Live | -- |
| Lifebridge - Carroll Hospital | Student Payment | Live | -- |
| Lifebridge - Sinai Hospital of Baltimore | Student Payment | Live | -- |
| Johns Hopkins Bayview Medical Center | Student Payment | Live | -- |
| Johns Hopkins Hospital | Student Payment | Live | -- |
| Johns Hopkins Suburban Hospital | Student Payment | Live | -- |
| Johns Hopkins Sibley Memorial Hospital | Student Payment | Live | -- |
| Johns Hopkins Howard County Medical Center | Student Payment | Live | -- |
| University of Maryland St. Joseph Medical Center | Student Payment | Live | -- |
| Mercy Medical Center | Student Payment | Live | -- |
| Upper Chesapeake Medical Center - UMMS | Student Payment | Live | -- |
| UM - Charles Regional Medical Center | Student Payment | Live | -- |
| University of Maryland Rehabilitation & Orthopaedic Institute | Student Payment | Live | -- |
| Luminis Health | Student Payment | Live | -- |
| Capital Region Medical Center - UMMS | Student Payment | Live | -- |
| Frederick Health | Student Payment | Live | -- |
| Kennedy Krieger | Student Payment | Live | -- |
| Adventist HealthCare - Shady Grove Medical Center | Student Payment | Live | -- |
| Adventist HealthCare - White Oak Medical Center | Student Payment | Live | -- |
| Mount Washington Pediatric Hospital | Student Payment | Live | -- |
| Lifebridge - Northwest Hospital | Student Payment | Live | -- |
| Levindale Hebrew and Geriatric Center | Student Payment | Live | -- |
| Adventist HealthCare - Fort Washington Medical Center | Student Payment | Live | -- |
| Adventist HealthCare - Post Acute Medical Center | Student Payment | Live | -- |
| Calvert Health | Student Payment | Live | -- |
| Children's National Hospital | Student Payment | Live | -- |
| 3D Physical Therapy - Prompt | Site Covers Payment | Live | OP |
| Act Now Physical Therapy & Concussion Management - Prompt | Site Covers Payment | Live | OP |
| Athletico Physical Therapy – including Pivot Physical Therapy | Site Covers Payment | Live | OP |
| Clear Choice Physical Therapy - Prompt | Site Covers Payment | Live | OP |
| Connections Physical Therapy | Site Covers Payment | Live | IP/OP |
| Continuum Therapy Partners | Site Covers Payment | Live | IP |
| Elation Physical Therapy - Prompt | Site Covers Payment | Live | OP |
| Ervin Physical Therapy - Prompt | Site Covers Payment | Live | OP |
| Focal Physical Therapy - Prompt | Site Covers Payment | Live | OP |
| Fyzical Troy - Prompt | Site Covers Payment | Live | OP |
| Greiner Physical Therapy - Prompt | Site Covers Payment | Live | OP |
| Integral Physical Therapy-Prompt | Site Covers Payment | Live | OP |
| MEDIQ Physical Therapy - Prompt | Site Covers Payment | Live | OP |
| Mobility Center of Wyoming- Prompt | Site Covers Payment | Live | OP |
| Mountain Valley Therapy | Site Covers Payment | Live | OP |
| North County Water and Sports Therapy Center - Prompt | Site Covers Payment | Live | OP |
| Physical Therapy First - Prompt | Site Covers Payment | Live | OP |
| Physical Therapy Specialities - Prompt | Site Covers Payment | Live | OP |
| Physicians owned clinics - team rehab - Prompt | Site Covers Payment | Live | IP |
| Point North Physical Therapy - Prompt | Site Covers Payment | Live | OP |
| Rebound Rehabilitation Physical Therapy - Prompt | Site Covers Payment | Live | OP |
| Rehabilitation Professionals, Inc. (RPI Therapy) - Prompt | Site Covers Payment | Live | OP |
| Team Rehabilitation - Prompt | Site Covers Payment | Live | IP/OP |
| Therapeutic Services LLC DBA Therapy Plus - Prompt | Site Covers Payment | Live | OP |
| Therapy Partners - Prompt | Site Covers Payment | Live | OP |
| Trilogy Rehab Services LLC d/b/a Synchrony Rehab | Site Covers Payment | Live | IP/OP |
| United Physical Therapy-Prompt | Site Covers Payment | Live | OP |
| Woven Care (Buck Jack, LLC) | Site Covers Payment | Live | OP |
| MedStar | Student Covers Payment | Live | IP |
Current Site Partners : Payment Status Update
Article Link Copied!
0 comments
Please sign in to leave a comment.